Here is the Top 10 list from Cars.com. Notice the Cars.com criteria that excluded cars built outside the US and those with parts content rating below 75 per cent
The Cars.com American-Made Index
What Are the Top American-Made Cars? | |||
---|---|---|---|
Cars.com's American-Made Index rates vehicles built and bought in the U.S. Factors include sales, where the car's parts come from and whether the car is assembled in the U.S. We disqualify models with a domestic parts content rating below 75 percent, models built exclusively outside the U.S. or models soon to be discontinued without a U.S.-built successor. | |||
Rank | Make/Model | U.S. Assembly Location | Last Rank |
1. | Toyota Camry | Georgetown, Ky.; Lafayette, Ind. | 1 |
2. | Honda Accord | Marysville, Ohio; Lincoln, Ala. | — |
3. | Ford Escape | Kansas City, Mo. | — |
4. | Ford Focus | Wayne, Mich. | — |
5. | Chevrolet Malibu | Kansas City, Kan. | 3 |
6. | Honda Odyssey | Lincoln, Ala. | 4 |
7. | Dodge Ram 1500* | Warren, Mich. | — |
8. | Toyota Tundra | San Antonio | 7 |
9. | Jeep Wrangler | Toledo, Ohio | — |
10. | Toyota Sienna | Princeton, Ind. | 6 |
Excludes hybrid variants (applies to Camry, Escape and Malibu). The Camry excludes the related Venza; the Accord excludes the related Crosstour.
*Quad cab and crew cab only. Excludes Ram 1500 single cab, which is assembled in Mexico. Sources: Automaker data, Automotive News, dealership data, National Highway Traffic Safety Administration |
Subscribe to the Rightardia feed:http://feeds.feedburner.com/blogspot/UFPYA
Rightardia by Rightard Whitey of Rightardia is licensed under a Creative Commons Attribution 3.0 Unported License.
Permissions beyond the scope of this license may be available atrightardia@gmail.com.
No comments:
Post a Comment